| Block Development Officers ( வட்டார வளர்ச்சி அலுவலர் ) | ||
| Name of the Block | BDO (V.P) | Office No. |
| Tiruvannamalai | 9487266330 | 04175-253074, 250541 |
| Kilpennathur | 9486369012 | 04175-242222, 242988 |
| Thurinjapuram | 9442312145 | 04175-241266, 241201 |
| Polur | 9486424855 | 04181-222040 |
| Kalasapakkam | 9442514669 | 04181-241222, 241026 |
| Chetpet | 9445729327 | 04181-252229 |
| Chengam | 9486679177 | 04188-222322 |
| Pudupalayam | 9443099546 | 04188-242432 |
| Thandrampet | 9443809253 | 04188-246899 |
| Jawadhu Hills | 9486566132 | 04181-245245, 245420 |
| Cheyyar | 9442952655 | 04182-222258 |
| Anakkavoor | 8675344046 | 04182-222253 |
| Vembakkam | 7373699928 | 04182-247221 |
| Vandavasi | 9047238020 | 04183-225064 |
| Thellar | 9443227784 | 04183-244024 |
| Pernamallur | 9443557626 | 04183-245204 |
| Arni | 9942247489 | 04173-226353 |
| West Arni | 9442468965 | 04173-226088 |
| Collectorate (Dev) – HSPD | 04175-233023 | |
| PD DRDA | 9486913803 | 04175-232172 04175-233720 |
| District Panchayat | 9489220548 | |
| District Judge ( மாவட்ட நீதிபதிகள் ) | ||
| District Judge | 251335 | 9443165005 9486879009 |
| G.M.Transport | 295526, 295527 | 9445021401 |
| Nehru Yuva Kendra co-ordinator | 235707 | 9944290000, 9442942534 |
| Inspect.of Labour T.V.M. | 224830 | 9245037048 |
| Inspect.of Labour Vellore | 0416/2263637 | 9841016277 |
| Inspect.of Factories | 224595 | 9843431020 |
| Tourism Officer Tiruvannamalai | 253020 | 8939896396 |
| DEE (Pollution Control) | 233118 | 8056042334 |
| A.E. (Pollution Control) | 233118 | 9952513090 |
| Agricultural Department (வேளாண்மைத் துறை ) | ||
| J.D. AGRI | 233525 | 9600620347 |
| P.A. (AGRI) | 233045 | 9361112438 |
| A.O | 233045 | 9750525122 |
| JDA Office | 233045 | 9750525122 |
| Agricultural officer (GOI) | 233525 | 8903304616 |
| Agricultural officer (PP) | 233525 | |
| Agricultural officer (SS) | 233525 | 9787807293 |
| Assistant Director of Agriculture (QC) | 233525 | 8940225271 |
| E.E.Agri. Eng. | 232908 | 9443629054 |
| D.D.Horticulture | 233337 | 9894777119 |
| Agricultural Officer / EO (Wasteland( DWDA) | 232839 | 9361110552 |
| Uzavarsanthai Tvm A.O | 252618 | 9489109665 |
| Regulated Market Committee | 252397 | 9080862299 |
| DD Agri. Marketing | 9688966566 | |
| Agriculture Officer | 9443438310 | |
| SCHEMES ( திட்டங்கள் ) | ||
| PE, Kattida Maiyam | 236918 | 9443736918 |
| P.D. Indus | 232088 | 9841406408 |
| DPM Pudhu Vazhvu Thittam | 224676 | 9626139322 |
| Elcot Manager | 232260 | 9444580627 |
| Passport Agent | 232260 | 9443489841 |
| Computer Operator | 9524689524 | |
| CO-OPERATIVE DEPARTMENT (கூட்டுறவு துறை ) | ||
| R.M. TNCSC | 232071 | 9487262555 |
| J.R. (CO-OP) | 253059 | 9442277927 |
| Co-operative Show room | 220816 | 8939821442 |
| DR, PDS | 250236 | 9789788337 |
| TNCSC GODOWN | 235863 | 9487303403 |
| WARE HOUSE | 253227 | 9442712706 |
| KARPAGAM | 250237 | 9942362947 |
| Aavin DM Tvm. | 233673 | 9443430633 |
| D.R.Dairying | 233630 | 9443521061 |
| G.M.Aavin | 0416-2252713 | 8870044446 |
| HEALTH DEPARTMENT ( சுகாதாரத் துறை ) | ||
| Dean, | 238455 | 9842210607 |
| J.D.Medical | 235828, 236080 | 9444982685 |
| D.D. Medical & Rural health services & family Welfare | 235051 | 9444982685 |
| D.D. Leprosy | 236687 | 9944177502 |
| D.D.Health, TVM. | 232474 | 9787240055 |
| D.D.Health, Chyr. | 04182-222334 | 9444167195 |
| D.D. (T.B) | 237077 | 9443105222 |
| District Sidha Medical Officer | 235729 | 8220772809 |
| District Extension Educator | 233021 | 9965304732 |
| DPM AIDS | 232341 | 7708335262 |
| AIDS District supervisor | 232341 | 8012504402 |
| DPM Blindness control | 9443377551 | |
| G.H. Polur | 04181-223048, 222048 | 9976749172 |
| Chief Civil Surgeon Medical Officer ( தலைமை சிவில் சர்ஜன் மருத்துவ அதிகாரி ) | ||
| G.H. Cheyyar | 04182-222219 | 9840047532 |
| G.H. Arni | 04173-226052 | 9443538507 |
| G.H. Vandavasi | 04183-225041 | 9578887200 |
| G.H. Chengam | 04188-222399 | 9443543402 |
| G.H. Thanipadi | 04188-247110 | 9362680368 |
| EDUCATION ( கல்வி ) | ||
| I.M.S. | 233980 | 9443914454 |
| C.E.O | 224379 | 227227 |
| CEO – SSA | 250814 | 7373003091 |
| A.P.O. – SSA | 250814 | 9788859123 |
| Asst. District Programme Coordinator (RMSA) | 250036 | 7373003092 |
| DEEO – Tvm. | 227271 | 9750982957 |
| DEO – Tvm. | 224900 | 9865369466 |
| DEO – Chyr. | 04182-220431 | 9865969307 |
| DIET Kilpennathur | 242308 | 7373003400 |
| Kendira Vidyalaya | 223311 | 9962678018 |
| MUNICIPALITIES (நகராட்சிகள் ) | ||
| RDMA,Vellore | 0416-2220807 | 9486846884 |
| 222248-222344 | 9442201802 | |
| Commissioner TVMalai | 04175-222148 | 222242-226921 |
| Tiruvannamalai Engineer | 04175-225648 | |
| Vandavasi Engineer | 04183-225280 | |
| Cheyyar Engineer | 04182-222307 | |
| Arni Engineer | 04173-226328,226921 | 226610 |
| TOWN PANCHAYATS ( பேரூராட்சிகள் ) | ||
| A.D.Town Pts. Vellore | 04146-2253647, 2252122 | 9442522701 |
| District Panchayat Office | 225540 | 9498064967 7402606613 |
| District Panchyat President | 225540 | 9442311659 |
| Dy.Director of Town & Country Planning Vellore. | 04146-2255344 | 9488047396 |
| Chengam | 04188-222276 | 9486425249 8883100186 |
| Kalambur | 04181-247225 | 9443006194 8883100189 |
| Chetpet | 04181-252247 | 9443810501 8883100187 |
| Polur | 04181-222047 | 9443857661 8883100193 |
| Kannamangalam | 04173-241258 | 9443006194 8883100190 |
| Vettavalam | 04175-244448 | 9840050068 8883100195 |
| Kilpennathur | 04175-242365 | 9486425249 8883100191 |
| Pudupalayam | 04188-242590 | 9751412389 8883100194 |
| Peranamallur | 04183-245303 | 9443535066 8883100192 |
| Desur | 04183-247067 | 9791871131 8883100188 |
| ENGINEERING WING’S (GENERAL) ( பொறியியல் பிரிவினரின் (பொது) ) | ||
| EE, PWD, Buildings | 236068 | 9444963651 |
| SDO PWD, Buildings | 236068 | 9443685859 |
| JE PWD, Buildings | 236068 | 9840786221 |
| AEE Buildings | 236068 | 9942976870 9840786221 |
| STO, Electricals | 9751106227 | 9443256784 |
| A.E. Sathanoor Dam | 04188-248243 | 8754733229 |
| A.E.E. Sathanoor dam | 04188-248243 | 8148319671 |
| EE.WRO Tiruvnnamalai | 236207 | 9442580085 |
| EE H.B.& Admn. Veloore | 0416-2252561 | 9940498957 |
| J.E. (H.B) Maintenance Tiruvannamalai | 236904 | 9443445880 |
| EE TAHDCO Vlr | 0416-2222708 | 9445029495 |
| SDO TAHDCO | 0416-2222708 | 9445029496 |
| AEE TAHDCO | 0416-2222708 | 9445029494 |
| TWAD – ENGINEERING WING (தமிழ்நாடு குடிநீர் வழங்கல் மற்றும் வடிகாலமைப்புச் சபை – பொறியியல் பிரிவு ) | ||
| S.E Vellore, Tiruvannamalai circle, vellore | 0416-2242740 | 7708397309 |
| EE, RWS, Vellore | 0416-2242572 | 9443242891 |
| E.E. Maintenance | 221343 | 9443205780 |
| AEE, TVM | 221343 | 9443110163 |
| AEE, Polur | 9443224683 | |
| AEE, Arni | 9444868993 | |
| E.E.(TWAD) RWS, Tvmalai | 222858, 233276 | 9443264894 |
| EE. TWAD. Urban Vellore | 0416-2244013 | 9345301066 |
| ROADS – ENGINEERING WING (சாலைகள் – பொறியியல் பிரிவு ) | ||
| D.E.Highways,Tvm | 252308 | 9444070715 |
| D.E. Highways Chy. | 04182-225050 | 9443139445 |
| 04182-224050 | ||
| A.D.Highways | 223533 | 9443284070 |
| D.E.(N.H)Tvm | 223533 | 9443205142 |
| A.E. (N.H.)Tvm | 223533 | 9442112766 |
| D.E. T.N.R.S.P. | 04143-238298 | 9443237325 |
| R.R A.D. | 9442678595 | |
| NABARD | ||
| D.E.H & Rural Roads Vlr. | 0416-2262333 | 8124099649 |
| PD, (NHAI) Villupuram | 04146-251247 | 8870532444 |
| SPECIAL PROJECT – ENGINEERING WING (சிறப்பு திட்டம் – பொறியியல் பிரிவு ) | ||
| E.E. Shenbagathoppu | 04188-236207 | 9442580085 |
| 8903854965 | ||
| E.E. Mirugandanathiathi | 236207 | 9442580085 |
| E.E. Kuppanathan | 236207 | 9442580085 |
| A.E. Kuppanathan | 236207 | 9442580085 |
| E.E.SEWERAGE | 220312 | 9842410968 |
| A.E.E. | 220312 | 9444320780 |
| A.E. | 220312 | 9442113697 |
| E.E. R.D. TVM | 232172 | 9443877482 |
| 7373704566 | ||
| E.E. R.D. Arni | 232172 | 9443332202 |
| AEE Roads & Bridges, Tvm | 232172 | 9442261626 |
| AEE Roads & Bridges, Cheyr | 7402606619 9443328504 | |
| AEE RD Tiruvannamalai | 259361 | 7402606621 |
| AEE RD Cheyyar | 04182-222235 | 9943820355 |
| AEE RD Chengam | 7402606623 | |
| AEE RD Vandavasi | 9444704003 | |
| AEE RD Polur | 259361 | 7402606622 |
| 9443232373 | ||
| ELECTRICITY BOARD ( மின்சார வாரியம் ) | ||
| S.E.(TNEB) | 233122 | 9445856333 |
| D.E. General | 233880 | 9445856324 |
| AD / PRO | 9445856239 | |
| A.E. North Zone | 233122 | 9445856316 |
| A.D.Inc | 9445856322 | |
| D.E. TVM EAST | 233880 | 9445856265 |
| D.E.TVM | 9445856324 | |
| D.E. POLUR | 9445856278 | |
| D.E.CHEYYAR | 9445856203 | |
| D.E. ARNI | 9445856137 | |
| D.E. VANDAVASI | 9445856302 | |
| D.E. CHENGAM | 9445856167 | |
| D.E. CHETPET | 9445856185 | |
| District Fire Office ( மாவட்ட தீயணைப்பு அலுவலகம் ) | ||
| Dist.Fire Office | 252127 | 9445086170 |
| Tiruvannamalai Station Officer | 252101 | |
| Chengam Station Officer | 04188-222339 | 9445086174 |
| Vandavasi Station Officer | 04183-225101 | 9445086182 |
| Polur Station Officer | 04181-222099 | 9445086180 |
| Arni Station Officer | 04173-226001 | 9445086173 |
| Cheyyar Station Oficer | 04182-222222 | 9445086176 |
| Employment / Registrar Office / Sports / Forest Office ( வேலைவாய்ப்பு / பதிவாளர் அலுவலகம் / விளையாட்டு / வன அலுவலகம் ) | ||
| Employment Officer | 233381 | 9486053143 |
| DIST.Reg.TVM. | 223001 | 9443687312 |
| DIST.Reg.Chyr. | 04182/222301 | 9952524028 |
| Deputy. Reg. Housing | 0416/ 2244370 | 9442671183 |
| DIST. Library Officer | 252571 | 7402603621 |
| Dist. Sports Officer | 233169 | 9940341484 |
| DFO Tvm (North) | 222142 | 9442161248 |
| DFO Tvm (South) | 254018 | 9042042153 |
| DFO(Tirupathur) | 04179/220106 | 9445468131 |
| D.F.O.(SF) | 233705 | 9444911333 |
| D.F.O. Conservator | 0416/2220857 | 9444301048 |
| DPNO | 232925 | 9600882399 |
| BANKS ( வங்கிகள் ) | ||
| NABARD AGM | 253033 | |
| State Bank Of India | 253033, 253933 | 9443163033 |
| 9443252398 | ||
| 222177 | 9442218204 | |
| Lead Bank Manager | 222647 | 9442504971 |
| Indian Bank | 222218/222646 | 9442504921 |
| 253761 | 9442504916 | |
| Bank of Baroda | 250054/250094 | 9486803151 |
| Canara Bank | 222676, 222452 | 9865386838 |
| I.O.B | 252742, 251742 | 9487980698 |
| 236347 | 9444918727 | |
| Urban Bank | 222304 | 9442671514 |
| New India Assurance | 252842 | |
| Karur Vysya Bank | 222372, 229129 | 9843284837 |
| ICICI Bank | 252443, 250220 | 9626248823 |
| Lakshmi Villas Bank | 222400 | 9443872038 |
| Tamil Nadu Mercantile Bank | 253087, 253578 | 9842133578 |
| Central Bank of India | 225688, 223375 | 8807841151 |
| Bank of Baroda | 250054, 250094 | 9486803151 |
| Bank of Indian | 221010, 220203 | 9444793064 |
| Corporation Bank | 232632 | 9941605937 |
| ING Vysya Bank | 223264 | 9003030427 |
| Lakshmi Vilas Bank | 222400 | 9443872038 |
| Syndicate Bank | 227070 | 9442203640 |
| Union Bank of India | 250345 | 9840781044 |
| Axis Bank | 220345, 220346 | 8098607991 |
| Punjab Nation Bank | 224142 220346 | 9884617777 |
| City Union Bank | 223456 | 9344101097 |
| UCO Bank | 220051, 220052 | 9443875090 |
| HDFC Bank | 250960, 250961 | 9344548686 |
| State Bank of Travancore | 220704 | 9444976405 |
| TELEPHONES ( தொலைப்பேசிகள் ) | ||
| D.G.M., Vlr | 0416-2235000 | 9443200760 |
| D.E. | 225363 | 9486104098 |
| J.E. | 233999 | 9486103976 |
| J.E. | 233999 | 9486104021 |
| SDE, Urban | 253253 | 9486104029 |
| SDOT, Rural | 253200 | 9486104078 |
| Complaints | 232000, 233198 | |
| POSTAL SERVICE ( தபால் சேவை ) | ||
| Post Master (HPO) | 253041 | 9443441978 |
| Superintendent | 252465 | 9486772815 |
| Asst. Superintendent, HQ | 252467, 253067, 222600 | 9445106625 |
| Asst. Superintendent, Outdoor | 253067 | 9443810786 |
| Railway station ( இரயில் நிலையம் ) | ||
| Station Master | 253089, 222481 | 9445225442 |
| 9944851448 | ||
| TRANSPORT ZONE- I ( போக்குவரத்து வட்டாரம் ) | ||
| G.M.Transport | 295526 | 9445021401 |
| Fax : 233531 | ||
| B.M. TVM | 236267 | 9445021406 |
| B.M. Thenimalai | 236044 | 9445021407 |
| BM, SIDCO | 9445021408 | |
| RTO | 232266 | 9443499178 |
| GUEST HOUSE (தங்கும் விடுதி ) | ||
| Chengam Road | 237093 | |
| Vettavalam Road | 224622 | |
| Highways Guest House | 252308 | |
| Marketting committee | 252397 | |
| Housing Board Guest House A.E. | 236904 | |
| Arts Colleges ( கலை கல்லூரிகள் ) | ||
| G.Arts.Coll. Tvm | 236298 | 9486238557 |
| G.Arts Coll. Chyr. | Fax :04182-222286 | 9751237730 |
| I.T.I. | 233018 | 9443823781 |
| Engineering Colleges ( பொறியியல் கல்லூரிகள் ) | ||
| Anna University Arni Campus | 04173-223600 | 244400 |
| Arunai | 04175-255102 | |
| SKP | 04175-252633 | 94432228333 |
| Sugar Mills ( சர்க்கரை ஆலைகள் ) | ||
| Cheyyar Co-op Sugar Mill | 04182-222435, 222463 | 9787747290 |
| 9585595480 | ||
| 9787747152 | ||
| Tirupattur Co-op Sugar Mill | 04174-268293 | 9443341394 |
| 268294 | 9047049500 | |
| 9047049505 | ||
| Dharani Sugars Polur | 04181/223164, 223170 | 9003016701 |
| Kallakurichi Co-op Sugar Mill, Moongilthuraipet | 04151-250302 | 9787719201 |
| 250301(R) | 9047049614 | |
| 9047049617 | ||
| Ambur Co-op Sugar Mill | 04171-242227 | 9442410993 |
| 9047049614 | ||
| 9047049616 | ||
| Rajashree Sugars, Semmedu | Fax : 04145-231413 | 9865210530 |
| 9865210528 | ||
| 9865210558 | ||
| 9965530991` | ||
| Shree Bannari Amman Sugars, Kozhunthampet | 04188-248600 | 9952336600 |
| 8750403200 | ||
| Madras Sugars Limited, Vengoor | 04153-224420 | 9994937700 9994934500 |
Leave a comment



